Each week The Kommish will be putting out his projected top 10 rankings for the upcoming round of games. The rankings are based on stability of performance, matchups, and general potential awesomeness of the player at their respective position.
Running Backs
| Rank | Player | Opp. | Proj. Pts. |
| 1. | A. Foster | Ravens | 25.2 |
| 2. | R. Rice | @Texans | 24.6 |
| 3. | D. McFadden | Jaguars | 24.5 |
| 4. | M. Jones-Drew | @Raiders | 23.7 |
| 5. | A. Peterson | Cardinals | 22.8 |
| 6. | S. Ridley | Jets | 22.0 |
| 7. | M. Forte | Lions | 21.4 |
| 8. | T. Richardson | @Colts | 20.2 |
| 9. | C.J. Spiller | Titans | 19.3 |
| 10. | F. Jones | @Panthers | 18.7 |
Wide Receivers
| Rank | Player | Opp. | Proj. Pts. |
| 1. | A.J. Green | Steelers | 18.6 |
| 2. | V. Cruz | Redskins | 17.6 |
| 3. | B. Marshall | Lions | 17.3 |
| 4. | C. Johnson | @Bears | 16.7 |
| 5. | R. Wayne | Browns | 16.2 |
| 6. | W. Welker | Jets | 15.8 |
| 7. | P. Harvin | Cardinals | 15.6 |
| 8. | L. Fitzgerald | @Vikings | 14.7 |
| 9. | M. Wallace | @Bengals | 14.3 |
| 10. | H. Nicks | Redskins | 13.8 |
Quarterbacks
| Rank | Player | Opp. | Proj. Pts. |
| 1. | A. Rodgers | @Rams | 25.4 |
| 2. | E. Manning | Redskins | 24.6 |
| 3. | D. Brees | @Bucs | 23.8 |
| 4. | T. Brady | Jets | 22.4 |
| 5. | C. Newton | Cowboys | 21.0 |
| 6. | R. Griffin III | @Giants | 20.7 |
| 7. | B. Roethlisberger | @Bengals | 19.9 |
| 8. | A. Luck | Browns | 19.3 |
| 9. | T. Romo | @Panthers | 18.2 |
| 10. | J. Cutler | Lions | 17.6 |
Note: Projections are educated guesses based on matchups, stability of performance, and other statistics. This fantasy football advice is free and based solely on the opinions of Punch Drunk Wonderland. If you have lineup questions please email The Kommish or tweet @PDWonderland.













