Each week The Kommish will be putting out his projected top 10 rankings at the QB, RB, WR, and TE position for the upcoming round of games. The rankings are based on stability of performance, matchups, and general potential awesomeness of the player at their respective position.
Since we are now in the NFL playoffs the player pool is significantly reduced, and that will be accounted for in the projections. Good luck!
Quarterbacks
| Rank | Player | Opp. | Proj. Pts. |
|---|---|---|---|
| 1. | Aaron Rodgers | Vikings | 24.2 |
| 2. | Russell Wilson | @Redskins | 19.8 |
| 3. | Robert Griffin III | Seahawks | 17.6 |
| 4. | Andrew Luck | @Ravens | 16.5 |
| 5. | Joe Flacco | Colts | 14.8 |
| 6. | Matt Schaub | Bengals | 11.9 |
| 7. | Andy Dalton | @Texans | 10.3 |
| 8. | Christian Ponder | @Packers | 8.9 |
| 9. | Matt Flynn | @Redskins | 4.1 |
| 10. | Kirk Cousins | Seahawks | 2.9 |
Running Backs
| Rank | Player | Opp. | Proj. Pts. |
|---|---|---|---|
| 1. | Adrian Peterson | @Packers | 20.2 |
| 2. | Arian Foster | Bengals | 18.8 |
| 3. | Marshawn Lynch | @Redskins | 16.7 |
| 4. | Ray Rice | Colts | 15.9 |
| 5. | Alfred Morris |
Seahawks | 14.3 |
| 6. | Vick Ballard | @Ravens | 12.8 |
| 7. | BenJarvus Green-Ellis | @Texans | 12.5 |
| 8. | Ryan Grant | Vikings | 10.0 |
| 9. | Bernard Pierce | Colts | 8.2 |
| 10. | Toby Gerhart | @Packers | 5.1 |
Wide Receivers
| Rank | Player | Opp. | Proj. Pts. |
|---|---|---|---|
| 1. | A.J. Green | @Texans | 19.6 |
| 2. | Andre Johnson | Bengals | 18.2 |
| 3. | Reggie Wayne | @Ravens | 16.7 |
| 4. | Greg Jennings | Vikings | 15.5 |
| 5. | Jordy Nelson | Vikings | 12.9 |
| 6. | Pierre Garcon | Seahawks | 12.6 |
| 7. | Sidney Rice | @Redskins | 11.8 |
| 8. | James Jones | Vikings | 9.9 |
| 9. | Torrey Smith | Colts | 9.6 |
| 10. | T.Y. Hilton | @Ravens | 7.0 |
Tight Ends
| Rank | Player | Opp. | Proj. Pts. |
|---|---|---|---|
| 1. | Owen Daniels | Bengals | 11.2 |
| 2. | Kyle Rudolph | @Packers | 9.8 |
| 3. | Dennis Pitta | Colts | 8.9 |
| 4. | Jermaine Gresham | @Texans | 8.5 |
| 5. | Dwayne Allen | @Ravens | 7.8 |
| 6. | Jermichael Finley | Vikings | 7.5 |
| 7. | Anthony McCoy | @Redskins | 6.6 |
| 8. | Coby Fleener | @Ravens | 4.9 |
| 9. | Zach Miller | @Redskins | 4.5 |
| 10. | Niles Paul | Seahawks | 3.8 |
Note: Projections are educated guesses based on matchups, stability of performance, and other statistics. This fantasy football advice is free and based solely on the opinions of Punch Drunk Wonderland. If you have lineup questions please email The Kommish or tweet @PDWonderland.















Pingback: Wild Card Weekend could be Upset Weekend - GET REAL FOOTBALL
Pingback: Playoffs: Divisional Round Projections - GET REAL FOOTBALL